- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 17
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KC-230811 | Commercial property | Alicante Ensanche Diputación | 112 | 12 | €149,000 | ||
| KC-250204 | Flat | Alicante | 2 | 95 | 20 | €205,000 | |
| KC-250203 | Duplex | Alicante Casco antiguo | 1 | 70 | 16 | €249,900 | |
| KC-250503 | Flat | Alicante | 2 | 69 | 14 | €250,000 | |
| KC-250502 | Flat | Alicante | 2 | 75 | 16 | €270,000 | |
| KC-240706 | Flat | Alicante | 2 | 75 | 29 | €275,000 | |
| KC-250403 | Flat | Alicante Mercado | 3 | 122 | 15 | €285,000 | |
| KC-230402 | Office | Alicante | 120 | 19 | €300,000 | ||
| KC-250202 | Flat | Alicante Centro Tradicional | 1 | 71 | 14 | €312,000 | |
| KC-240803 | Penthouse | Alicante | 2 | 80 | 13 | €320,000 | |
| KC-241101 | Flat | Alicante Ensanche Diputación | 4 | 122 | 17 | €350,000 | |
| KC-241201 | Flat | Alicante | 2 | 103 | 18 | €380,000 |
Showing 1 to 12 of 17