- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 3 of 3
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| KCA-250402 | Flat | Alicante | 2 | 75 | 27 | €950/month | |
| KCA-250401 | Flat | Alicante Ensanche Diputación | 2 | 66 | 17 | €1,300/month | |
| KCA-250303 | Commercial property | Alicante Centro Tradicional | 123 | 16 | €4,200/month |
Showing 1 to 3 of 3